PAY AS YOU GO
Simple, transparent AI pricing
One balance. Hundreds of AI models. Pay only for what you use.
Get started with EasyToken
Start with free testing credit, then fund your account as you scale.
START FREE
$1 testing credit
Create an account and receive $1 in credit to test any supported model.
Create accountPAY AS YOU GO
Recharge balance
Add funds to your wallet when needed. Your balance works across every model and does not expire.
ENTERPRISE
High-volume usage
For committed usage, invoicing, higher rate limits, and dedicated technical support.
Contact salesAI model pricing
Pricing is split by billing logic: token-based text, multi-dimensional video, and per-image billing.
Text models
Token-based billing with cached input, input, and output rates.
| Model | Provider | Cached input | Input | Output |
|---|---|---|---|---|
DeepSeek V3.1 Chat · Reasoning | DeepSeek | $0.066 | $0.33 | $0.99 |
DeepSeek V3.2 Chat | DeepSeek | - | $0.165 | $0.248 |
DeepSeek V4 Pro Reasoning · Coding | DeepSeek | $0.005 | $0.594 | $1.188 |
DeepSeek V4 Flash Chat · Fast | DeepSeek | $0.003 | $0.165 | $0.33 |
Seed 2.1 Pro Chat | ByteDance | $0.158 | $0.792 | $3.96 |
Kimi K3 Chat | Kimi | $0.33 | $3.30 | $16.50 |
Kimi K2.7 Code Coding | Kimi | $0.15 | $0.751 | $3.119 |
Kimi K2.6 Chat | Kimi | $0.172 | $0.858 | $3.564 |
Kimi K2.5 Chat | Kimi | $0.092 | $0.462 | $2.426 |
GLM 5.1 Reasoning | GLM | $0.248 | $0.99 | $3.465 |
GLM 5.2 Reasoning | GLM | $0.211 | $0.845 | $2.957 |
MiniMax M2.7 Chat | MiniMax | $0.069 | $0.347 | $1.386 |
Qwen 3.7 Max Chat | Qwen | $0.277 | $1.386 | $4.158 |
Qwen 3.7 Plus Long Context | Qwen | $0.139 | $0.693 | $2.772 |
Qwen 3.6 Plus Long Context | Qwen | - | $0.924 | $5.544 |
Qwen 3.6 Flash Fast · Long Context | Qwen | - | $0.554 | $3.326 |
Frequently asked questions
Do credits expire?
No. Purchased credits stay in your wallet until they are used.
How is usage calculated?
Text models are billed by token usage. Video and image models are billed by the specific unit shown in each pricing row.
Can I get a refund?
Yes. You can cancel at any time and request a refund based on your remaining unused credit.
Do you offer volume pricing?
Contact our sales team for committed-use and enterprise volume pricing.